HOUSING
Typical housing costs range from $70,000 to $150,000. There is a wide range of housing available and because of the large number of area contractors, there are also numerous new homes available for sale.
Subdivisions
The following subdivisions are located within the corporate boundaries of the City of Effingham. All the subdivisions offer public utilities, paved streets, sidewalks, curbs and gutters, and all city services.
| Southwind Subdivision | K&K Investment Company | 217-347-8941 |
| Beckman Estate Subdivision | K&K Investment Company | 217-347-8941 |
| Woodland Heights Subdivision | Jack Hightower | 217-342-2466 |
| Country Aire Subdivision | Goldstein Construction Company | 217-342-4718 |
| Shenandoah Addition K Subdivision | Ray Esker | 217-857-3762 |
| Silver Lake Subdivion | Thad Jurgens | 217-857-3762 |
| Lakeside Hills Subdivision | Ed Grunloh | 217-342-2221 |
![]() Download PDF of Subdivision Map (81/2 x 11 - 872 kb)
2005 Property Tax Rate - Payable in 2006City: 1.34469
| ||
