MIDCO International Facility

|
MIDCO International Facility
|
|
| Total Acreage Available: | 8.67Acres/ 84,000-square foot facility, which is expandable |
| Zoning: | Light Industrial |
| Electric: | Ameren CIPS |
| Gas: | Ameren CIPS |
| Water: | City of Effingham/10 and 12 inch mains |
| Sewer: | City of Effingham/12 inch main |
| Rail: | No |
| Interstates/Highways: | One mile to I-57/70 |
| Enterprise Zone: | Yes |
| Comments: |
Constructed in 2001. Facility is adjacent to interstate beltline and has direct visibility to appoximately 40,000 vehicles a day. |
Please contact: Todd Hull, Economic Development Director, at (217) 342-5304 or email for further information concerning available industrial sites and buildings.