Fedders
|
Fedders Facility
|
|
| Total Acreage Available: | 27.7 Acres/667,752-square-foot facility (42,127-square feet of office space) |
| Zoning: | Light Industrial |
| Electric: | Ameren CIPS |
| Gas: | Ameren CIPS |
| Water: | City of Effingham/6 inch main |
| Sewer: | City of Effingham/8 and 10 inch main |
| Rail: | Yes |
| Interstates/Highways: | 1.5 miles to I-57/70 |
| Enterprise Zone and TIF Zone: | Yes |
| Comments: | Constructed in 1927 and 1990, this facility was utilitzed for manufacturing and Warehousing. Its ceiling heights range from 12 to 30 feet. The building has 23 loading doors and is 100 percent sprinkled. |
Please contact: Todd Hull, Economic Development Director, at (217) 342-5304 or email for further information concerning available industrial sites and buildings.